

| Document title | Accessing the document |
|---|---|
| 2006 Census of Population and Housing Profile - Regional Issues 11 - 11.13 | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| 2006 Census of Population and Housing Profile. Issues 1 - 10 | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Queensland youth and the transition from education to work | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Skill and labour shortages - definition, cause and implications | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| The Four E's: Education, experience, earnings and externalities | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Apprenticeship and factors determining early completion: An exploration of the DELTA administrative database | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| The school participation decision of 17 year olds in Queensland: An analysis using wave 1 of the QYALS survey | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Education and Economic Growth: a Literature review | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Determinants of Labour Demand - The Australian Experience | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Year 12 schooling and the apprenticeship training contract | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Cancellation of Indigenous persons from the apprenticeship training contract | Free - www.training.qld.gov.au |
| The Australian market for vocational education: a theoretical analysis | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| The Labour market and post-compulsory school participation decision of 17 year olds in Queensland and Australia | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| The Labour market and apprenticeship retention in Queensland's traditional trades | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Apprenticeship recruitment in the Queensland construction trades - theory and evidence | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Occupational Outcomes in Australia | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Skill Development and Economic Performance with Special Reference to Vocational and Educational Training in Queensland | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Unemployment patterns within the metropolitan Brisbane and Logan areas | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Employment Effect of TAFE Graduation in Urban and Regional Queensland | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Estimating the Employment Effect of TAFE Graduation | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Evaluating the outcomes of labour market programs (part A) | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Evaluating the outcomes of labour market programs (part B) | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Investment in training and public policy - a review | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Evaluating long-term employment outcomes of module completers in Queensland | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Sources of regional income inequality - an examination of small regions in Queensland | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Spatial variation in unemployment - a literature review | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Duration-sensitive unemployment rates | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| A profile of public service departures in Queensland | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| The makeup of the Queensland public service in 2001-02: an application of the Maglen classification of occupational employment | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Stepping stones to permanent employment with particular reference to the Queensland public service | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Turnover of permanent staff in the Queensland public service | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Employment growth in the Sunshine Coast local labour market: 1991 to 2001 | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Skills for employability: a review of key issues from the literature and implications for VET delivery | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| The quality of jobs in Queensland and Australia | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| The demand of skilled labour in Queensland | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Regional variation in Queensland's unemployment rate | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| The changing skill composition of employment in Queensland | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Regional unemployment: some aspects and policy issues | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Unemployment in Queensland: the regional dimension | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Some aspects of human capital investment in Queensland | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Youth labour markets, education and employment destination: results from the Queensland survey of youth | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Commuting patterns of Sunshine Coast residents and the impact of education | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Perspectives on skill shortages | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Evaluating employment outcomes of TAFE graduates in Queensland | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| The role of education in regional income determination - a cross sectional study of small areas in Queensland | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Quantitative social policy evaluation | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| The role of migration in regional labour market adjustment: the case of Queensland during the 1996-2001 intercensal period | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Macroeconomic impacts of an ageing population: a literature review | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Mutual dependence and feedback between youth and adult labour markets in Australia | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| An analysis of success and failure in the Australian market using the HILDA dataset | Free - www.training.qld.gov.au/ employers/ labour-market-research/index.html |
| Regional economic instability: the role of industrial diversification and spatial spillovers | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Changes in industrial and spatial concentration in Queensland's regional labour markets, 1986-2001 | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| The effect of industrial diversification on regional economic performance | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Field of study and employment outcomes: an analysis of TAFE graduates | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Labour market transitions in Queensland: an application of data from the Queensland household survey | Free - www.training.qld.gov.au |
| Demand for VET services in Queensland: projections from 2001 to 2020 | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Family friendly policies and firm performance: review of the relevant literature | Free - www.training.qld.gov.au/ employers/labour-market-research/index.html |
| Queensland VET Sector Outward Mobility Audit | Free - www.training.qld.gov.au/ resources/courses/ outward-mobility.pdf |
| Queensland VET sector Due Diligence Best Practice Guide | Free - www.training.qld.gov.au/ resources/information/pdf/due-dilligence.pdf |
How do I access information?
Some documents on this site are in Adobe Acrobat PDF format. Download the free Adobe Reader
to view them.
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2009.