

Head Offices - Education and Training
| Offices | Address | Phone | Fax |
|---|---|---|---|
| General Inquiries | Education House 30 Mary St, Brisbane, Q 4000 PO Box 15033 City East, Brisbane Q 4002 | 13 13 04 | N/A |
| Office of the Minister for Education and Training | Floor 22, Education House 30 Mary St, Brisbane Q 4000 PO Box 15033 City East, Brisbane Q 4002 | 3237 1000 | 3229 5335
|
| Office of the Director-General of the Department of Education and Training | Floor 22, Education House 30 Mary St, Brisbane Q 4000 PO Box 15033 City East, Brisbane Q 4002 | 3237 1082 | 3221 4953 |
| Education Queensland (Office of) | Floor 21, Education House 30 Mary St, Brisbane, Q 4000 QPO Box 15033 City East, Brisbane Q4002 Also see - | 13 13 04 | 3235 4099 |
| Training (Head Office) | Floor 4, Education House 30 Mary St, Brisbane Q 4000 LMB 527, Brisbane Q 4001 Also see - www.training.qld.gov.au/ | 1300 369 935 | 3237 9774 |
| Higher Education (Office of) | Floor 18, Education House 30 Mary St, Brisbane Q 4000 PO Box 15033 City East, Brisbane Q 4002 | 3237 0390 | 3237 1444 |
| Corporate and Professional Services | Floor 22, Education House 30 Mary St, Brisbane Q 4000 PO Box 15033 City East Brisbane Q 4002 | 3237 1082 | 3221 4953 |
| Corporate Communication and Marketing | Floor 20, Education House 30 Mary St, Brisbane Q 4000 PO Box 15033 City East, Brisbane Q 4002 | 3235 4193 | 3237 0551 |
| Disability Services Support Unit | 141 Merton Rd Woolloongabba Q 4102 | 3240 9383 | 3240 9393 |
| Education Queensland International | Floor 18, Education House 30 Mary St, Brisbane Q 4000 PO Box 15050 City East, Brisbane Q 4002 | 3224 6958 | 3224 6973 |
| Freedom Of Information | Floor 19, Education House 30 Mary St, Brisbane Q 4000 PO Box 15033 City East, Brisbane Q 4002 | 3247 4749 | 3247 5286 |
| Aboriginal and Torres Strait Islander Education | Floor 9, Education House 30 Mary St, Brisbane Q 4000 PO Box 15033, City East, Brisbane Q 4002 | 3237 0808 | 3237 1175 |
| Office for Early Childhood Education and Care | 1800 134 486 |
| Regions | Address | Phone | Fax |
|---|---|---|---|
| Darling Downs-South West Queensland Region | 178 Hume St Toowoomba Q 4350 PO Box 38 Toowoomba Q 4350 | 4616 9174 | 4616 9101 |
| Far North Queensland Region | Floor 2, Queensland Government Building 17-19 Sheridan St, Cairns Q 4870 PO Box 6094 Cairns Q 4870 | 4046 5277 | 4051 3160 |
| Fitzroy-Central West Queensland Region | Floor 4, 209 Bolsover St Rockhampton Q 4700 PO Box 138 Rockhampton Q 4700 | 4938 4663 | 4938 4921 |
| Greater Brisbane Region | Floor 2, Garden Square Building Cnr Kessels Rd and MacGregor St Upper Mount Gravatt Q 4122 Private Mail Bag 250 Mansfield DC Q 4122 | 3422 8331 | 3422 8300 |
| Mackay-Whitsunday Region | Floor 1, Day & Night Pharmacy Building 67-69 Sydney St Mackay Q 4740 PO Box 760 Mackay Q 4740 | 4951 6817 | 4951 6824 |
| Moreton Region | Floor 2, Westway Commercial Centre Cnr Gordon and South St Ipswich Q 4305 Private Mail Bag 2 Ipswich Q 4305 | 3280 1041 | 3280 1048 |
| North Queensland Region | Floor 2, State Government Building 187-209 Stanley St Townsville Q 4810 PO Box 5179 Townsville Q 4810 | 4726 3109 | 4726 3170 |
| South Coast Region | 2 South East Quay Corporate Park 34-36 Glenferrie Dr Robina Q 4226 PO Box 557 Robina DC Q 4226 | 5562 4817 | 5562 4800 |
| Sunshine Coast Region | Ogg Rd Murrumba Downs Q 4503 | 3881 9656 | 3881 9600 |
| Wide Bay-Burnett Region | Floor 1, State Government Building 102 Lennox St Maryborough Q 4650 PO Box 142 Maryborough Q 4650 | 4121 1680 | 4121 1645 |
| Institutes | Address | Phone | Fax |
|---|---|---|---|
| Barrier Reef Institute of TAFE | Cnr Fulham Rd and Hugh St Pimlico Q 4812 PMB 1 Townsville DC Q 4810 | 1300 130 084 | 4750 5268 |
| The Bremer Institute of TAFE | Mary St Bundamba Q 4304 PO Box 138 Booval Q 4304 | 3817 3000 | 3817 3023 |
| Brisbane North Institute of TAFE | Fulcher Rd Red Hill Q 4059 LMB 3 Eagle Farm Q 4009 | 3307 4799 | 3258 5340 |
| Central Queensland Institute of TAFE | 198-208 Bolsover St Rockhampton Q 4700 LMB 8065 Rockhampton Q 4700 | 1300 278 233 | 4920 2399 |
| Gold Coast Institute of TAFE | Cnr Heeb St and Benowa Rd Ashmore Q 4217 PO Box 5547 GCMC Q 9726 | 5581 8200 | 5581 8242 |
| Metropolitan South Institute of TAFE | 1030 Cavendish Rd Mount Gravatt Q 4122 PO Box 2614 Mansfield Q 4122 Logan Campus: | 1300 657 613 | 3215 1618 |
| Mount Isa Institute of TAFE | 165-179 Abel Smith Pde Mount Isa Q 4825 PO Box 1612 Mount Isa Q 4825 | 4744 9999 | 4744 9970 |
| Southbank Institute of Technology | 66 Ernest St South Brisbane Q 4101 LMB 14 South Brisbane Q 4101 | 137 248 | 3244 5123 |
| Southern Queensland Institute of TAFE | 100 Bridge St Toowoomba Q 4350 PO Box 80 Toowoomba Q 4350 | 4694 1600 | 4639 2682 |
| Sunshine Coast Institute of TAFE | Nambour Centre 91 Windsor Rd Nambour Q 4560 PO Box 5252 SCMC Nambour Q 4560 | 5459 3000 | 5459 3001 |
| SkillsTech Australia | Acacia Ridge Campus: 247 Bradman St Acacia Ridge Q 4108 Eagle Farm Campus: 776 Kingsford Smith Dr Eagle Farm Q 4009 | 1800 654 447 | 3633 5033 |
| Tropical North Queensland Institute of TAFE | Gatton, Eureka and Grove Streets Manunda Q 4870 PMB 1 Cairns Q 4870 | 4042 2422 | 4042 2622 |
| Wide Bay Institute of TAFE | Nagel St Maryborough Q 4650 LMB 279 Maryborough Q 4650 | 1300 656 188 | 4123 4184 |
| Offices | Address | Phone | Fax |
|---|---|---|---|
| Bundaberg Customer Service Centre | Shop 4, Hinkler Central Shopping Centre 16 Maryborough St Bundaberg Q 4670 | 1300 654 687 | 4131 5648 |
| Caboolture Customer Service Centre | Shop E6, Morayfield Shopping Centre Morayfield Rd Q 4506 PO Box 621 Morayfield Q 4506 | 1300 654 687 | 5420 1382 |
| Cairns Customer Service Centre | Shop 34, Cairns Stockland Shopping Centre 537 Mulgrave Rd Earlville Q 4870 | 1300 654 687 | 4057 3022 |
| Capalaba Customer Service Centre | Shop 98,Capalaba Park Shopping Centre Corner Redland Bay and Mt Cotton Roads Capalaba Q 4157 | 1300 654 687 | 3362 9166 |
| Chermside Customer Service Centre | Shop 231, Westfield Chermside Shopping Centre Cnr Gympie and Hamilton Roads Chermside Q 4032 | 1300 654 687 | 3513 3761 |
| Gladstone Customer Service Centre | Shop 35, Gladstone Central Shopping Centre Corner Dawson Highway and Park St Gladstone Q 4680 | 1300 654 687 | 4971 2377 |
| Hervey Bay Customer Service Centre | Ground Floor, Brendan Hansen Building 50-54 Main St Pialba Q 4655 PO Box 1968 | 1300 654 687 | 4125 9284 |
| Ipswich Customer Service Centre | Shop 313A, Redbank Plaza Shopping Centre 1 Collingwood St PO Box 289 Redbank Q 4301 | 1300 654 687 | 3381 6611 |
| Logan Hyperdome Customer Service Centre | Shop 86, Logan Hyperdome Shopping Centre Pacific Highway Shailer Park Q 4182 PO Box 3528 | 1300 654 687 | 3451 6616 |
| Loganlea Customer Service Centre | Library Entrance, Logan Institute of TAFE 50-68 Armstrong Rd Meadowbrook Q 4131 LMB 4163 | 1300 654 687 | 3884 7920 |
| Mackay Customer Service Centre | Floor 1, Post Office Square Corner Gordon and Sydney St Mackay Q 4740 | 1300 654 687 | 4967 0950 |
| Rockhampton Customer Service Centre | Shop 1L, Stocklands Shopping Centre Yamba Rd North Rockhampton Q 4701 | 1300 654 687 | 4924 1860 |
| South Brisbane Customer Service Centre | Main Entrance, GPO Box 1326, Brisbane Q 4001 | 1300 654 687 | 3109 7080 |
| Southport Customer Service Centre | Shop 1048, Australia Fair Shopping Centre | 1300 654 687 | 5583 5088 |
| Toowoomba Customer Service Centre | Shop 58a, Grand Central Shopping Centre Corner Margaret and Dent St PO Box 3624 Toowoomba Q 4350 | 1300 654 687 | 4694 0199 |
| Townsville Customer Service Centre | Shop 122, Stocklands Shopping Centre Cnr Ross River Rd & Nathan St Aitkenvale Q 4814 | 1300 654 687 | 4760 7482 |
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2009.