

| February | 13th | National Apology | |
| This day celebrates the monumental act of the acknowledgement and apology by the Australian Parliament that took place on 13 February 2008. For more information visit the Prime Ministers or the Australian Institute of Indigenous and Torres Strait Islander Studies | |||
|
| |||
| April | 2nd | National Close The Gap Day | |
| The day gives people the opportunity to show their support for closing the 17-year life expectancy gap between Aboriginal and Torres Strait Islanders and other Australians. For more information visit Oxfam Australia | |||
| May | 26th | National Sorry Day | |
| Is commemorated each year to acknowledge the Stolen Generations. Further information is available on the National Sorry Day | |||
| 27th | National Reconciliation Week (27th May — 3rd June) | ||
| Each year National Reconciliation Week celebrates the rich culture and history of the first Australians. It's the ideal time for all of us to join the reconciliation conversation and to think about how we can help turn around the disadvantage experienced by many Aboriginal and Torres Strait Islander people. Further information on reconciliation and upcoming events can be found at the Reconciliation Australia | |||
| June | 3rd | Mabo Day | |
| The High Court, in a historic judgement delivered on June 3, 1992, accepted the claim from Eddie Mabo and the other claimants that their people had occupied the island of Mer before the arrival of the British. Mabo Native Title | |||
| 5th | The Dreaming Festival (5th — 8th) | ||
| International Indigenous festival presents hundreds of performers across eight venues, 10 galleries, restaurants, ceremonies and healing tents. For information visit the Dreaming Festival | |||
| 19th | Laura Dance Festival (19th — 21st) | ||
| The Laura Festival is held bi-annually and is Australia 's oldest festival showcasing the local dance of Aboriginal and Torres Strait Islander communities from across the Cape York region. More information can be found at the Laura Festival | |||
| July | 1st | The Coming of the Light Festival | |
| The Coming of the Light Festival marks the day the London Missionary Society first arrived in Torres Strait. The missionaries landed at Erub Island on 1 July 1871, introducing Christianity to the region. This is a significant day for Torres Strait Islanders, who are predominantly of Christian faith, and religious and cultural ceremonies across Torres Strait and mainland Australia are held annually. For more information visit the Torres Strait Regional Authority | |||
| 5th | NAIDOC Week (5th — 12th) | ||
| For information visit the Indigenous VET Initiatives NAIDOC website. For details on events and locations call the Indigenous Co-ordination Centres on 1800 079 098, email info@naidoc.org.au or visit National NAIDOC website. | |||
| August | 4th | National Aboriginal and Islander Children's Day | |
| National Aboriginal and Islander Children's Day (NAICD) was established by Secretariat of National Aboriginal and Islander Child Care in 1988. Each year, SNAICC has a theme for Children's Day to highlight a significant issue, concern or hope for Aboriginal and Torres Strait Islander children. For more information visit the SNAICC | |||
| 9th | International Day of the Worlds Indigenous People | ||
| The International Day of the World 's Indigenous People aims to make the voices of Indigenous peoples heard more clearly around the world and to protect the rights of Indigenous peoples and improve their situations with respect to their lands, their languages, their livelihoods, and their cultures. This day is also to strengthen international cooperation for the solution of problems faced by indigenous people in such areas as culture, education, health, human rights, the environment, and social and economic development. For more information visit the Sustainable Living | |||
| September | 16th | Torres Strait Islands Cultural Festival (16th — 18th) | |
| The Torres Strait Cultural Festival on Thursday Island provides an opportunity to promote the CRC Torres Strait research program and occurs every two years (next in 2010). On alternate years, a Music Festival is held. For more information about the festival visit CRC Reef News | |||
| November | 23rd | National Indigenous Education Conference | |
| The conference theme will emphasise the challenges of accelerating outcomes for Indigenous students and successfully engaging Indigenous communities with education and training in order to strengthen culture and improve quality of life. For more information about the conference visit National Indigenous Education Conference | |||
| | |||
| If you would like to add an event to the calendar email Indigenous Education and Training Futures | |||
| Download a copy of the Aboriginal and Torres Strait Islander Cultural Events Calendar (new window) 332k | |||
| | |||
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2009.