

(Prep to Year 12)
| Policy | Description | Owner | Date Published |
|---|---|---|---|
| Act Smart, Be Safe - Say no to violence | An initiative of the Department of Education and Training to support the Queensland Government Youth Violence Taskforce. It recognises the importance of schools and communities working together to address violence and promote actions that young people can take to stay safe | Education Queensland | 2007 |
| Earth Smart Environmental Sustainability Strategic Plan 2008-2012 | Initiative to increase the number of environmentally friendly schools | Education Queensland | 2009 |
| Education and Training Reforms for the Future | The Government's future policy direction for education and training. The package covers all stages of education from preschool through to middle and senior schooling, as well as vocational education and training, and employment | Education Queensland | 2002 |
| EQI Complaints & Appeals Policy - General | Sets out Education Queensland International's (EQI) General Complaints and Appeals procedure. It applies to all complaints and appeals except for complaints and appeals where EQI has decided to suspend or cancel a student's enrolment in a course provided by EQI | DET International | 2009 |
| EQI Complaints and Appeals Policy - Suspension or Cancellation of Enrolment | Applies in situations where EQI has decided to suspend or cancel a student's enrolment in a course provided by EQI | DET International | 2009 |
| EQI Debt Management Policy | Policy for the management of debt associated with International Student Programs (ISP) | DET International | 2009 |
| EQI Formalisation of Enrolment for International Students - Refund Policy and Procedures | Policy outlines the obligations of EQI in relation to the refunding of fees of international students and specifies the way in which the amount of any refund is to be calculated and the circumstances under which a refund of all or part of an international student's fees must be paid by EQI | DET International | 2009 |
| EQI International Student Transfer Policy and Procedure | Applies to international students enrolled in Queensland Government Schools who wish to transfer to another Registered Provider (external transfers), and also to transfers from one Queensland Government School to another Queensland Government School (internal transfers) | DET International | 2009 |
| EQI Policy and Procedure for Assessing Homestay Providers | Sets out EQI's policy and procedures in relation to Homestay providers | DET International | 2009 |
| EQI Policy and Procedures for Monitoring Academic Progress for International Students | Outlines the way that Queensland Government schools will monitor the academic progress of international students | DET International | 2009 |
| EQI Policy and Procedures for Monitoring Attendance for International Students | Outlines the obligations of Queensland Government Schools in relation to monitoring attendance of international students | DET International | 2009 |
| A statewide initiative addressing the issue of student attendance at school. The initiative is designed to change parent, community and student attitudes to school attendance | Education Queensland | 2008 | |
| Framework for Gifted and Talented Education | Policy for the education of students who are gifted and guidelines for acceleration | Education Queensland | 2007 |
| Inclusive Education Statement 2005 | Identifies Education Queensland's commitment to Inclusive Education | Education Queensland | 2005 |
| Indigenous Education Strategic Directions 2008-2011 | Identifies the goals, priority actions and outcomes to address the challenges faced in improving outcomes and attainment in education, training and the arts for Indigenous Queenslanders | Indigenous Education and Training Futures | 2008 |
| Indigenous Learning and Arts Strategic Plan 2008-2011 | Identifies the goals, priority actions and outcomes to address the challenges faced in improving outcomes and attainment in education, training and the arts for Indigenous Queenslanders | Indigenous Education and Training Futures | 2008 |
| International Student Travel/Activities Policy | Applies to all international students enrolled in EQI programs living with an EQI approved Homestay Provider | DET International | 2009 |
| Literacy-the Key to Learning: Framework for Action 2006-2008 | Focuses on actions to address identified challenges in improving literacy outcomes for all students | Education Queensland | 2006 |
| Mandatory KLA languages for all Year 6, 7 and 8 state school students | All students in Years 6 to 8 will be required to undertake KLA language studies in the language/s determined by their school and school community. (Milpera State High School, Brisbane Youth Education and Training Centre, Cleveland Education and Training Centre, and special schools exempted) | Education Queensland | 2010 |
| Multicultural Queensland - making a world of difference in Education and the Arts " Action Plan 2007-2011 | Outlines key priorities, specific actions and outcomes to be achieved as department works towards implementation of Multicultural Queensland 'making a world of difference' policy | Human Resources | 2008 |
| National Safe Schools Framework | A set of nationally agreed principles for a safe and supportive school environment. Implementation Manual & resource pack | Ministerial Council on Education, Employment, Training and Youth Affairs (MCEEDYA) | 2004 |
| Numeracy: Lifelong Confidence with Mathematics - Framework for Action 2007-2010 | Sets out a range of actions that will improve numeracy education and give Queensland students an even better start in life | Education Queensland | 2007 |
| Partners for Success | Key strategy targeting the education and employment needs of Aboriginal and Torres Strait Islander students in Queensland. Its priority areas of attendance, retention, attainment and work force capacity drive planning and are the basis for measuring performance | Indigenous Education and Training Futures | 2000 |
| Science Spark | Initiative to rejuvenate interest in science teaching and reignite student interest in science. Focuses on enhancement of teacher capability in Years 4 to 7 | Education Queensland | 2009 |
| Smart Choices - Healthy Food and Drink Supply Strategy for Queensland Schools | Strategy which applies to all situations where food and drinks are supplied in schools | Education Queensland | 2005 |
| Smart Classrooms | A comprehensive digital education strategy that has been in place since 2005. Strategy is not just about educators learning how to use technology, but also understanding learning for a digital generation, and changing the classroom so it remains relevant to today's learners. The focus is on what students need, and matching technology to those needs and creating environments for student success | Information & Technologies | 2005 |
| Smart Moves - Physical Activity Programs in Queensland State Schools | Improving physical activity programs in Queensland state schools | Education Queensland | 2007 |
| Special Assistance Schools | This grant replaces the state government recurrent funding for non-state schools and is intended to assist Special Assistance Schools in meeting recurrent costs | Office of Non-State Education (with School Financial Services) | 2009 |
| State Recurrent Grant | Provides state government funds to assist Non-State Schools in meeting recurrent costs | Office of Non-State Education (with School Financial Services) | 2008 |
| Students with Disabilities Program | The Students with Disabilities Program supports the education of students with disabilities in non-state schools and aims to promote the educational outcomes of these students | Office of Non-State Education (with School Financial Services) | 2010 |
This page was last reviewed on 16 Dec 2011
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education, Training and Employment) 2011.